| CPU: | nRF52832 |
| G-Sensor: | KXTJ3-1057 |
| HR Sensor: | PD70 |
| Display: | 1.3″ IPS TFT colorful display, full touch screen, 240 X240 pixles |
| Bluetooth: | BLE 4.0 Sync |
| Control mode: | Full touch screen; lift wrist display |
| Battery: | Lithium ion battery (220mAh) |
| Stand-by: | 7-10 Days |
| use time: | 3-5 Days |
| Viberate: | Support |
| Memory: | 64KB RAM + 512KB ROM |
| Support OS: | Android 4.4 & IOS 8.0 and above |
| Charge method: | Pin touch charge |
| Charge time | 1-2 hours |
| Material: | Alloy (case)+TPU or leather(strap) |
| APP language: | Simple Chinese, Traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese,Swedish, Turkish |
| Packing: | Fitness watch, charger, user manual, gift box |
| Packing Size: | 145*97*36mm |
V12C Smartwatch
-
- Smart blood pressure heart rate fitness watch
- 1.3 inch IPS colorful full touch screen
- Material: Zinc Alloy watch +TPU strap( leather optional)
- 24 hours heart rate monitoring, remind while heart rate abnormal
- Blood pressure detection, Sleep monitoring
- Sport data: Pedometer,calories count, distance
- Battery: 220 mAh
- In-call /SMS/SNS message reminder
- Support android 4.0 or IOS8.0 above.
- Support 12 languages
6 in stock
R699.00
| Color | Blue, Black, Grey |
|---|


















