| CPU: | nRF52832 |
| G-Sensor: | KX023-1025 |
| HR sensor: | Medical level sensor: Silicon 1182(ECG+PPG+SpO2) |
| Display: | 1.14″ IPS colorful display |
| Bluetooth: | BLE 4.0 Sync |
| Control mode: | Touch Button; lift wrist display |
| Battery: | Polymer lithium battery (130mAh) |
| Stand-by: | 7-10 Days |
| Viberate: | Support |
| Memory: | 64KB RAM+512KB ROM |
| Support OS: | Android 4.4 & IOS 8.0 and above |
| Charge method: | Built-in USB charging |
| Charge time | 1-2H |
| Material: | PC(case)+TPU(strap) |
| Languages: | Simple Chinese, Traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese,Swedish, Turkish |
| Packing: | Smart wristband, user manual, gift box |
V19 – Fitness Activity Tracker & Health Smart Watch with Heart Rate Monitor
-
- Professional ECG + HRV+ Blood oxygen smart fitness band
- ECG + PPG dual-way fitness detection
- Blood oxygen+ HRV monitoring
- Medical level sensor Silicon1182
- Blood pressure monitoring(optional)
- 24/7 hours realtime Heart rate detection
- Scientific sleeping monitor
- Exercise trajectory with map on APP
- Activity data (steps, distance, calories…)
- Call reminder+message push
- APP supports: IOS, Android
3 in stock
R599.00
| Color | Black |
|---|




